| PROJECT | SQ FT SANDBLASTED |
WINDOW PANES |
| West Village Phase I | 493,266 |
9,500 |
| City Garage | 47,100 |
|
| Imperial Building | 203,148 |
3,876 |
| Honda Building | 43,613 |
36 |
| Duke Visual Arts | 30,417 |
|
| Measurement Building | 84,345 |
|
| Duke Engineering Smith Warehouse Phase I | 86,971 |
|
| Duke Engineering Smith Warehouse Phase II | 231,924 |
|
American Tobacco Campus Phase I |
931,486 |
15,210 |
| Golden Belt | 221,143 |
6,804 |
| Venable Warehouse | 133,138 |
|
| Franklin Street Garage | 3,608 |
|
| Inland Packaging | 204,000 |
|
| Rocky Mount Mills | 188,750 |
|
| Tultex Mill | 163,090 |
|
| West Village Phase I | 1,038,192 |
8,998 |
| Weeping Radish | 21,162 |
|
| Fowlers Grocery | 31,479 |
|
| Morgan Imports | 44,890 |
|
| Lucky Strike Building | 11,208 |
3,282 |
| Self Help Storage | 324 |
|
| Park Shops Renovation | 3,521 |
|
| Nutread Tire Building | 626 |
|
| Clark & Sorrell | 648 |
|
| TOTAL TO DATE | 4,212,390 |
52,825 |